Skip Navigation LinksHome · Ministries · Admin · Centennial · Goals · Apportionment
Apportionment

Official Apportionment of 2009 Goals
  Total Goal World Mission Regions Canada/USA Regions Total
Membership 2,000,000 1,250,000 750,000 1,800,947
New Nazarenes 1,000,000 650,000 350,000 1,042,194
Total Churches 18,000 12,000 6,000 17,405
Worship Average 2,000,000 1,400,000 600,000 1,119,935
Sunday School 1,000,000 600,000 400,000 808,207

1999 Distribution of Nazarene Statistics
  Worldwide World Mission Regions Canada/USA Regions Total
Membership 1,342,252 700,030 642,222 1,342,252
New Nazarenes 724,096 477,126 246,970 724,096
Total Churches 12,375 7,123 5,252 12,375
Worship Average 895,027 388,005 507,022 895,027
Sunday School 721,602 344,529 377,073 721,602

New Nazarene Calculation, 1992-1999

Projection
  6 Regions Can/USA TOTAL
Membership 1,102,880 698,067 1,800,947
Total Churches 12,233 5,172 17,405
New Nazarenes 772,890 269,304 1,042,194
Worship 593,564 526,371 1,119,935
Sunday School 458,904 349,303 808,207

Suggested Goals
  6 Regions Can/USA TOTAL
Membership 1,416,183 742,573 2,158,756
Total Churches 14,266 5,627 19,893
New Nazarenes 885,493 325,973 1,211,466
Worship 1,409,594 572,535 1,982,129
Sunday School 600,000 400,000 1,000,000


  6 Regions Can/USA TOTAL
Membership 1,414,432 750,000 2,164,432
Total Churches 14,168 6,000 20,168
New Nazarenes 883,927 350,000 1,233,927
Worship 1,406,445 600,000 2,006,445
Sunday School 600,002 400,000 1,000,002