Skip Navigation LinksHome · Ministries · Admin · Statistics
Nazarene Church Statistics

Nazarene Growth, 1997-2007
Annual statistics from the General Secretary's Reports

 Total Local Churches


Chart of Worldwide Growth
 Total Membership

Chart of Total Growth
20,958 churches (15,359 organized)
were reported worldwide in 2007.
 Total membership
is now 1,733,772.

 
 New Churches
Chart of New Chruch Growth
 New Nazarenes
Chart of New Nazarene Growth
 1,032 new churches
were organized in 2007.
 170,045 new Nazarenes
were reported in 2007.



Statistical Comparisons-Annual/Decadal
To view the printable version download a free version of Adobe Acrobat readerAdobe Reader Logo
Office of the General Secretary
2006-2007
1997-2007
  2007 2006 Annual
Increase/
Decrease
% Increase/
Decrease
1997 Decadal
Increase/
Decrease
% Decadal
Increase/
Decrease
Church Membership 1,733,772
1,622,669 111,103 6.85% 1,254,315 479,457 38.22%
United States 642,523 640,027 2,496 0.39% 619,576 22,947 3.70%
World Areas 1,077,822 969,269 108,553 11.20% 622,776 455,046 73.07%
Canada 13,427 13,373 54 0.40% 11,963 1,464 12.24%
New Nazarenes 170,045 111,683 58,362 52.26% 85,292 84,753 99.37%
Profession of Faith 144,643 92,402 52,241 56.54% 75,504 69,139 91.57%
Other Denominations 25,402 19,281 6,121 31.75% 9,788 15,614 159.52%
Organized Churches 15,359 14,567 792 5.44% 12,134 3,225 26.58%
Other Churches 5,599 4,123 1,476 35.80% 1,499 4,100 273.52%
Districts 429 428 1 0.23% 363 66 18.18%
Ordained Elders 14,869 14,314 555 3.88% 12,547 2,322 18.51%
Ordained Deacons 684
654 30 4.59% 350 334 95.43%
Licensed Ministers 7,435
7,133 302 4.23% 5,482 1,953 35.63%
A.M. Worship (U.S./Canada) 524,644
525,132 -488 -0.09% 500,394 24,250 4.85%
P.M. Worship (U.S./Canada) 141,462
154,621 -13,159 -8.51% 225,606 -84,144 -37.30%
Sunday School Responsibility List 1,475,604 1,444,675 30,929 2.14% 1,344,397 131,207 9.76%
Sunday School Av. Wkly. Attendance 793,089 803,990 -10,901 -1.36% 689,060 104,029 15.10%
NYI Members 396,723 381,343 15,380 4.03% 307,563 89,160 28.99%
Local NYIs 13,035 12,359 676 5.47% 9,819 3,216 32.75%
NMI Members 916,470 865,770 50,700 5.86% 698,145 218,325 31.27%
Local NMIs 12,688 11,923 765 6.42% 9,704 2,984 30.75%
Paid All Purposes 923,412,148 895,396,913 28,015,235 3.13% 586,908,906 336,503,242 57.33%
The per capita paid by the International Church was $532.60, an increase of -$19.21. Distribution: $439.50 to Local Interests, $25.57 to District Interests, $12.66 to Educational Interests, and $54.87 to General Interests. The per capita by region is: Africa - $14.74; Asia-Pacific - $298.62; Canada - $1,285.49; Caribbean - $50.96; Eurasia - $86.44; Mexico, Central America - $62.78; South America - $91.21; United States - $1,272.67.